Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Burkina Faso: 39Nigeria: 45
2020
Breakdown by component
| 2020 | Burkina Faso | Nigeria | |
|---|---|---|---|
| Global Sustainable Competitiveness Indicator | 39 | 45 | |
| National attractiveness Burkina Faso: 34Nigeria: 42 | 34 | 42 | |
| Price competitiveness Burkina Faso: 67Nigeria: 49 | 67 | 49 | |
| Durability and resistance to vulnerabilities Burkina Faso: 16Nigeria: 43 | 16 | 43 | |
| Revealed competitivenes and economic performances Burkina Faso: -Nigeria: - | - | - |
National attractiveness
Burkina Faso: 34Nigeria: 42
2020
Breakdown by component
Price competitiveness
Burkina Faso: 68Nigeria: 17
Breakdown by component
| Burkina Faso | Nigeria | ||
|---|---|---|---|
| Price competitiveness | 68 | 17 | |
| Macroeconomic competitiveness Burkina Faso: 43Nigeria: 62 | 43 | 62 | |
| Products competitiveness Burkina Faso: 88Nigeria: 0 | 88 | 0 |
Durability and resistance to vulnerabilities
Burkina Faso: 16Nigeria: 43
2020
Breakdown by component
| 2020 | Burkina Faso | Nigeria | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 16 | 43 | |
| Economical vulnerability Burkina Faso: 72Nigeria: 47 | 72 | 47 | |
| Physical Vulnerability to Climate Change Index (PVCCI) Burkina Faso: 61Nigeria: 53 | 61 | 53 | |
| Internal Violence Index (IVI) Burkina Faso: 50Nigeria: 51 | 50 | 51 |
Revealed competitivenes and economic performances
Burkina Faso: -Nigeria: -
Breakdown by component
| Burkina Faso | Nigeria | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Burkina Faso: 163Nigeria: 210 | 163 | 210 | |
| Weighted market shares index of the 5 major exported manufactured products Burkina Faso: 179Nigeria: 77 | 179 | 77 |