Price competitiveness
Burkina Faso: 67Namibia: 66
Breakdown by component
Burkina Faso | Namibia | ||
---|---|---|---|
Price competitiveness | 67 | 66 | |
Macroeconomic competitiveness Burkina Faso: 46Namibia: 41 | 46 | 41 | |
Products competitiveness Burkina Faso: 75Namibia: 84 | 75 | 84 |
Durability and resistance to vulnerabilities
Burkina Faso: 16Namibia: 57
2020
Breakdown by component
2020 | Burkina Faso | Namibia | |
---|---|---|---|
Durability and resistance to vulnerabilities | 16 | 57 | |
Economical vulnerability Burkina Faso: 72Namibia: 69 | 72 | 69 | |
Physical Vulnerability to Climate Change Index (PVCCI) Burkina Faso: 61Namibia: 60 | 61 | 60 | |
Internal Violence Index (IVI) Burkina Faso: 50Namibia: 9 | 50 | 9 |
Revealed competitivenes and economic performances
Burkina Faso: -Namibia: -
Breakdown by component
Burkina Faso | Namibia | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Burkina Faso: 163Namibia: 62 | 163 | 62 | |
Weighted market shares index of the 5 major exported manufactured products Burkina Faso: 179Namibia: 605 | 179 | 605 |