Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Burkina Faso: 39Mozambique: 40
2020
Breakdown by component
| 2020 | Burkina Faso | Mozambique | |
|---|---|---|---|
| Global Sustainable Competitiveness Indicator | 39 | 40 | |
| National attractiveness Burkina Faso: 34Mozambique: 26 | 34 | 26 | |
| Price competitiveness Burkina Faso: 67Mozambique: 56 | 67 | 56 | |
| Durability and resistance to vulnerabilities Burkina Faso: 16Mozambique: 38 | 16 | 38 | |
| Revealed competitivenes and economic performances Burkina Faso: -Mozambique: - | - | - |
National attractiveness
Burkina Faso: 34Mozambique: 26
2020
Breakdown by component
Price competitiveness
Burkina Faso: 67Mozambique: 56
Breakdown by component
| Burkina Faso | Mozambique | ||
|---|---|---|---|
| Price competitiveness | 67 | 56 | |
| Macroeconomic competitiveness Burkina Faso: 46Mozambique: 36 | 46 | 36 | |
| Products competitiveness Burkina Faso: 75Mozambique: 81 | 75 | 81 |
Durability and resistance to vulnerabilities
Burkina Faso: 16Mozambique: 38
2020
Breakdown by component
| 2020 | Burkina Faso | Mozambique | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 16 | 38 | |
| Economical vulnerability Burkina Faso: 72Mozambique: 64 | 72 | 64 | |
| Physical Vulnerability to Climate Change Index (PVCCI) Burkina Faso: 61Mozambique: 56 | 61 | 56 | |
| Internal Violence Index (IVI) Burkina Faso: 50Mozambique: 43 | 50 | 43 |
Revealed competitivenes and economic performances
Burkina Faso: -Mozambique: -
Breakdown by component
| Burkina Faso | Mozambique | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Burkina Faso: 55Mozambique: 78 | 55 | 78 | |
| Weighted market shares index of the 5 major exported manufactured products Burkina Faso: 503Mozambique: 112 | 503 | 112 |