Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Burkina Faso: 39Madagascar: 46
2020
Breakdown by component
| 2020 | Burkina Faso | Madagascar | |
|---|---|---|---|
| Global Sustainable Competitiveness Indicator | 39 | 46 | |
| National attractiveness Burkina Faso: 34Madagascar: 30 | 34 | 30 | |
| Price competitiveness Burkina Faso: 67Madagascar: 43 | 67 | 43 | |
| Durability and resistance to vulnerabilities Burkina Faso: 16Madagascar: 64 | 16 | 64 | |
| Revealed competitivenes and economic performances Burkina Faso: -Madagascar: - | - | - |
National attractiveness
Burkina Faso: 34Madagascar: 30
2020
Breakdown by component
Price competitiveness
Burkina Faso: 67Madagascar: 43
Breakdown by component
| Burkina Faso | Madagascar | ||
|---|---|---|---|
| Price competitiveness | 67 | 43 | |
| Macroeconomic competitiveness Burkina Faso: 46Madagascar: 43 | 46 | 43 | |
| Products competitiveness Burkina Faso: 75Madagascar: 48 | 75 | 48 |
Durability and resistance to vulnerabilities
Burkina Faso: 16Madagascar: 64
2020
Breakdown by component
| 2020 | Burkina Faso | Madagascar | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 16 | 64 | |
| Economical vulnerability Burkina Faso: 72Madagascar: 60 | 72 | 60 | |
| Physical Vulnerability to Climate Change Index (PVCCI) Burkina Faso: 61Madagascar: 61 | 61 | 61 | |
| Internal Violence Index (IVI) Burkina Faso: 50Madagascar: 10 | 50 | 10 |
Revealed competitivenes and economic performances
Burkina Faso: -Madagascar: -
Breakdown by component
| Burkina Faso | Madagascar | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Burkina Faso: 55Madagascar: 118 | 55 | 118 | |
| Weighted market shares index of the 5 major exported manufactured products Burkina Faso: 503Madagascar: 54 | 503 | 54 |