Price competitiveness
Burkina Faso: 67India: 78
Breakdown by component
| Burkina Faso | India | ||
|---|---|---|---|
| Price competitiveness | 67 | 78 | |
| Macroeconomic competitiveness Burkina Faso: 46India: 66 | 46 | 66 | |
| Products competitiveness Burkina Faso: 75India: 54 | 75 | 54 |
Durability and resistance to vulnerabilities
Burkina Faso: 16India: 72
2020
Breakdown by component
| 2020 | Burkina Faso | India | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 16 | 72 | |
| Economical vulnerability Burkina Faso: 72India: 41 | 72 | 41 | |
| Physical Vulnerability to Climate Change Index (PVCCI) Burkina Faso: 61India: 60 | 61 | 60 | |
| Internal Violence Index (IVI) Burkina Faso: 50India: 17 | 50 | 17 |
Revealed competitivenes and economic performances
Burkina Faso: -India: -
Breakdown by component
| Burkina Faso | India | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Burkina Faso: 163India: 198 | 163 | 198 | |
| Weighted market shares index of the 5 major exported manufactured products Burkina Faso: 179India: 258 | 179 | 258 |