Burkina Faso and Guinea-Bissau
To remotely access data from more than 2 countries? Use the Data page.
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Burkina Faso: 39Guinea-Bissau: 41
2020
Breakdown by component
| 2020 | Burkina Faso | Guinea-Bissau | |
|---|---|---|---|
| Global Sustainable Competitiveness Indicator | 39 | 41 | |
| National attractiveness Burkina Faso: 34Guinea-Bissau: 25 | 34 | 25 | |
| Price competitiveness Burkina Faso: 67Guinea-Bissau: 36 | 67 | 36 | |
| Durability and resistance to vulnerabilities Burkina Faso: 16Guinea-Bissau: 63 | 16 | 63 | |
| Revealed competitivenes and economic performances Burkina Faso: -Guinea-Bissau: - | - | - |
National attractiveness
Burkina Faso: 34Guinea-Bissau: 25
2020
Breakdown by component
Price competitiveness
Burkina Faso: 72Guinea-Bissau: 41
Breakdown by component
| Burkina Faso | Guinea-Bissau | ||
|---|---|---|---|
| Price competitiveness | 72 | 41 | |
| Macroeconomic competitiveness Burkina Faso: 49Guinea-Bissau: 29 | 49 | 29 | |
| Products competitiveness Burkina Faso: 78Guinea-Bissau: 66 | 78 | 66 |
Durability and resistance to vulnerabilities
Burkina Faso: 16Guinea-Bissau: 63
2020
Breakdown by component
| 2020 | Burkina Faso | Guinea-Bissau | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 16 | 63 | |
| Economical vulnerability Burkina Faso: 72Guinea-Bissau: 89 | 72 | 89 | |
| Physical Vulnerability to Climate Change Index (PVCCI) Burkina Faso: 61Guinea-Bissau: 52 | 61 | 52 | |
| Internal Violence Index (IVI) Burkina Faso: 50Guinea-Bissau: 4 | 50 | 4 |
Revealed competitivenes and economic performances
Burkina Faso: -Guinea-Bissau: -
Breakdown by component
| Burkina Faso | Guinea-Bissau | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Burkina Faso: 163Guinea-Bissau: 51 | 163 | 51 | |
| Weighted market shares index of the 5 major exported manufactured products Burkina Faso: 179Guinea-Bissau: 0 | 179 | 0 |