Price competitiveness
Burkina Faso: 67Gambia: 38
Breakdown by component
| Burkina Faso | Gambia | ||
|---|---|---|---|
| Price competitiveness | 67 | 38 | |
| Macroeconomic competitiveness Burkina Faso: 46Gambia: 42 | 46 | 42 | |
| Products competitiveness Burkina Faso: 75Gambia: 44 | 75 | 44 |
Durability and resistance to vulnerabilities
Burkina Faso: 16Gambia: 30
2020
Breakdown by component
| 2020 | Burkina Faso | Gambia | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 16 | 30 | |
| Economical vulnerability Burkina Faso: 72Gambia: 79 | 72 | 79 | |
| Physical Vulnerability to Climate Change Index (PVCCI) Burkina Faso: 61Gambia: 62 | 61 | 62 | |
| Internal Violence Index (IVI) Burkina Faso: 50Gambia: 15 | 50 | 15 |
Revealed competitivenes and economic performances
Burkina Faso: -Gambia: -
Breakdown by component
| Burkina Faso | Gambia | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Burkina Faso: 163Gambia: 1,944 | 163 | 1,944 | |
| Weighted market shares index of the 5 major exported manufactured products Burkina Faso: 179Gambia: >2,000 | 179 | >2,000 |