Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Burkina Faso: 39Botswana: 61
2020
Breakdown by component
2020 | Burkina Faso | Botswana | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 39 | 61 | |
National attractiveness Burkina Faso: 34Botswana: 68 | 34 | 68 | |
Price competitiveness Burkina Faso: 67Botswana: 77 | 67 | 77 | |
Durability and resistance to vulnerabilities Burkina Faso: 16Botswana: 37 | 16 | 37 | |
Revealed competitivenes and economic performances Burkina Faso: -Botswana: - | - | - |
National attractiveness
Burkina Faso: 34Botswana: 68
2020
Breakdown by component
Price competitiveness
Burkina Faso: 85Botswana: 93
Breakdown by component
Burkina Faso | Botswana | ||
---|---|---|---|
Price competitiveness | 85 | 93 | |
Macroeconomic competitiveness Burkina Faso: 46Botswana: 57 | 46 | 57 | |
Products competitiveness Burkina Faso: 87Botswana: 83 | 87 | 83 |
Durability and resistance to vulnerabilities
Burkina Faso: 16Botswana: 37
2020
Breakdown by component
2020 | Burkina Faso | Botswana | |
---|---|---|---|
Durability and resistance to vulnerabilities | 16 | 37 | |
Economical vulnerability Burkina Faso: 72Botswana: 77 | 72 | 77 | |
Physical Vulnerability to Climate Change Index (PVCCI) Burkina Faso: 61Botswana: 61 | 61 | 61 | |
Internal Violence Index (IVI) Burkina Faso: 50Botswana: 10 | 50 | 10 |
Revealed competitivenes and economic performances
Burkina Faso: -Botswana: -
Breakdown by component
Burkina Faso | Botswana | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Burkina Faso: 163Botswana: 22 | 163 | 22 | |
Weighted market shares index of the 5 major exported manufactured products Burkina Faso: 179Botswana: 599 | 179 | 599 |