Price competitiveness
Burkina Faso: 67Benin: 51
Breakdown by component
| Burkina Faso | Benin | ||
|---|---|---|---|
| Price competitiveness | 67 | 51 | |
| Macroeconomic competitiveness Burkina Faso: 46Benin: 40 | 46 | 40 | |
| Products competitiveness Burkina Faso: 75Benin: 65 | 75 | 65 |
Durability and resistance to vulnerabilities
Burkina Faso: 16Benin: 66
2020
Breakdown by component
| 2020 | Burkina Faso | Benin | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 16 | 66 | |
| Economical vulnerability Burkina Faso: 72Benin: 62 | 72 | 62 | |
| Physical Vulnerability to Climate Change Index (PVCCI) Burkina Faso: 61Benin: 52 | 61 | 52 | |
| Internal Violence Index (IVI) Burkina Faso: 50Benin: 21 | 50 | 21 |
Revealed competitivenes and economic performances
Burkina Faso: -Benin: -
Breakdown by component
| Burkina Faso | Benin | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Burkina Faso: 163Benin: 253 | 163 | 253 | |
| Weighted market shares index of the 5 major exported manufactured products Burkina Faso: 179Benin: 261 | 179 | 261 |