Price competitiveness
Brazil: 81Tunisia: 94
Breakdown by component
| Brazil | Tunisia | ||
|---|---|---|---|
| Price competitiveness | 81 | 94 | |
| Macroeconomic competitiveness Brazil: 54Tunisia: 65 | 54 | 65 | |
| Products competitiveness Brazil: 80Tunisia: 77 | 80 | 77 |
Durability and resistance to vulnerabilities
Brazil: 90Tunisia: 72
2020
Breakdown by component
| 2020 | Brazil | Tunisia | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 90 | 72 | |
| Economical vulnerability Brazil: 26Tunisia: 47 | 26 | 47 | |
| Physical Vulnerability to Climate Change Index (PVCCI) Brazil: 48Tunisia: 60 | 48 | 60 | |
| Internal Violence Index (IVI) Brazil: 14Tunisia: 19 | 14 | 19 |
Revealed competitivenes and economic performances
Brazil: -Tunisia: -
Breakdown by component
| Brazil | Tunisia | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Brazil: 110Tunisia: 114 | 110 | 114 | |
| Weighted market shares index of the 5 major exported manufactured products Brazil: 100Tunisia: 1,310 | 100 | 1,310 |