Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Brazil: 85Swaziland: 54
2020
Breakdown by component
| 2020 | Brazil | Swaziland | |
|---|---|---|---|
| Global Sustainable Competitiveness Indicator | 85 | 54 | |
| National attractiveness Brazil: 82Swaziland: 41 | 82 | 41 | |
| Price competitiveness Brazil: 81Swaziland: 62 | 81 | 62 | |
| Durability and resistance to vulnerabilities Brazil: 90Swaziland: 59 | 90 | 59 | |
| Revealed competitivenes and economic performances Brazil: -Swaziland: - | - | - |
National attractiveness
Brazil: 82Swaziland: 41
2020
Breakdown by component
Price competitiveness
Brazil: 9Swaziland: 51
Breakdown by component
| Brazil | Swaziland | ||
|---|---|---|---|
| Price competitiveness | 9 | 51 | |
| Macroeconomic competitiveness Brazil: 28Swaziland: 44 | 28 | 44 | |
| Products competitiveness Brazil: 21Swaziland: 58 | 21 | 58 |
Durability and resistance to vulnerabilities
Brazil: 90Swaziland: 59
2020
Breakdown by component
| 2020 | Brazil | Swaziland | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 90 | 59 | |
| Economical vulnerability Brazil: 26Swaziland: 73 | 26 | 73 | |
| Physical Vulnerability to Climate Change Index (PVCCI) Brazil: 48Swaziland: 51 | 48 | 51 | |
| Internal Violence Index (IVI) Brazil: 14Swaziland: 18 | 14 | 18 |
Revealed competitivenes and economic performances
Brazil: -Swaziland: -
Breakdown by component
| Brazil | Swaziland | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Brazil: 110Swaziland: 120 | 110 | 120 | |
| Weighted market shares index of the 5 major exported manufactured products Brazil: 100Swaziland: 67 | 100 | 67 |