Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Brazil: 85Somalia: -
2020
Breakdown by component
2020 | Brazil | Somalia | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 85 | - | |
National attractiveness Brazil: 82Somalia: - | 82 | - | |
Price competitiveness Brazil: 81Somalia: - | 81 | - | |
Durability and resistance to vulnerabilities Brazil: 90Somalia: 0 | 90 | 0 | |
Revealed competitivenes and economic performances Brazil: -Somalia: - | - | - |
National attractiveness
Brazil: 82Somalia: -
2020
Breakdown by component
Price competitiveness
Brazil: 81Somalia: -
Breakdown by component
Brazil | Somalia | ||
---|---|---|---|
Price competitiveness | 81 | - | |
Macroeconomic competitiveness Brazil: 54Somalia: - | 54 | - | |
Products competitiveness Brazil: 80Somalia: - | 80 | - |
Durability and resistance to vulnerabilities
Brazil: 90Somalia: 0
2020
Breakdown by component
2020 | Brazil | Somalia | |
---|---|---|---|
Durability and resistance to vulnerabilities | 90 | 0 | |
Economical vulnerability Brazil: 26Somalia: 90 | 26 | 90 | |
Physical Vulnerability to Climate Change Index (PVCCI) Brazil: 48Somalia: 62 | 48 | 62 | |
Internal Violence Index (IVI) Brazil: 14Somalia: 64 | 14 | 64 |
Revealed competitivenes and economic performances
Brazil: -Somalia: -
Breakdown by component
Brazil | Somalia | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Brazil: 104Somalia: 0 | 104 | 0 | |
Weighted market shares index of the 5 major exported manufactured products Brazil: 103Somalia: 99 | 103 | 99 |