Price competitiveness
Brazil: 81Senegal: 54
Breakdown by component
| Brazil | Senegal | ||
|---|---|---|---|
| Price competitiveness | 81 | 54 | |
| Macroeconomic competitiveness Brazil: 54Senegal: 39 | 54 | 39 | |
| Products competitiveness Brazil: 80Senegal: 72 | 80 | 72 |
Durability and resistance to vulnerabilities
Brazil: 90Senegal: 48
2020
Breakdown by component
| 2020 | Brazil | Senegal | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 90 | 48 | |
| Economical vulnerability Brazil: 26Senegal: 72 | 26 | 72 | |
| Physical Vulnerability to Climate Change Index (PVCCI) Brazil: 48Senegal: 61 | 48 | 61 | |
| Internal Violence Index (IVI) Brazil: 14Senegal: 9 | 14 | 9 |
Revealed competitivenes and economic performances
Brazil: -Senegal: -
Breakdown by component
| Brazil | Senegal | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Brazil: 110Senegal: 244 | 110 | 244 | |
| Weighted market shares index of the 5 major exported manufactured products Brazil: 100Senegal: 159 | 100 | 159 |