Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Brazil: 85Rwanda: 55
2020
Breakdown by component
2020 | Brazil | Rwanda | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 85 | 55 | |
National attractiveness Brazil: 82Rwanda: 38 | 82 | 38 | |
Price competitiveness Brazil: 81Rwanda: 54 | 81 | 54 | |
Durability and resistance to vulnerabilities Brazil: 90Rwanda: 72 | 90 | 72 | |
Revealed competitivenes and economic performances Brazil: -Rwanda: - | - | - |
National attractiveness
Brazil: 82Rwanda: 38
2020
Breakdown by component
Price competitiveness
Brazil: 81Rwanda: 54
Breakdown by component
Brazil | Rwanda | ||
---|---|---|---|
Price competitiveness | 81 | 54 | |
Macroeconomic competitiveness Brazil: 54Rwanda: 42 | 54 | 42 | |
Products competitiveness Brazil: 80Rwanda: 66 | 80 | 66 |
Durability and resistance to vulnerabilities
Brazil: 90Rwanda: 72
2020
Breakdown by component
2020 | Brazil | Rwanda | |
---|---|---|---|
Durability and resistance to vulnerabilities | 90 | 72 | |
Economical vulnerability Brazil: 26Rwanda: 63 | 26 | 63 | |
Physical Vulnerability to Climate Change Index (PVCCI) Brazil: 48Rwanda: 48 | 48 | 48 | |
Internal Violence Index (IVI) Brazil: 14Rwanda: 16 | 14 | 16 |
Revealed competitivenes and economic performances
Brazil: -Rwanda: -
Breakdown by component
Brazil | Rwanda | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Brazil: 103Rwanda: >2,000 | 103 | >2,000 | |
Weighted market shares index of the 5 major exported manufactured products Brazil: 114Rwanda: >2,000 | 114 | >2,000 |