Price competitiveness
Brazil: 81Morocco: 69
Breakdown by component
| Brazil | Morocco | ||
|---|---|---|---|
| Price competitiveness | 81 | 69 | |
| Macroeconomic competitiveness Brazil: 54Morocco: 49 | 54 | 49 | |
| Products competitiveness Brazil: 80Morocco: 73 | 80 | 73 |
Durability and resistance to vulnerabilities
Brazil: 90Morocco: 80
2020
Breakdown by component
| 2020 | Brazil | Morocco | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 90 | 80 | |
| Economical vulnerability Brazil: 26Morocco: 44 | 26 | 44 | |
| Physical Vulnerability to Climate Change Index (PVCCI) Brazil: 48Morocco: 58 | 48 | 58 | |
| Internal Violence Index (IVI) Brazil: 14Morocco: 2 | 14 | 2 |
Revealed competitivenes and economic performances
Brazil: -Morocco: -
Breakdown by component
| Brazil | Morocco | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Brazil: 110Morocco: 117 | 110 | 117 | |
| Weighted market shares index of the 5 major exported manufactured products Brazil: 100Morocco: >2,000 | 100 | >2,000 |