Price competitiveness
Brazil: 81Liberia: 32
Breakdown by component
| Brazil | Liberia | ||
|---|---|---|---|
| Price competitiveness | 81 | 32 | |
| Macroeconomic competitiveness Brazil: 54Liberia: 31 | 54 | 31 | |
| Products competitiveness Brazil: 80Liberia: 59 | 80 | 59 |
Durability and resistance to vulnerabilities
Brazil: 90Liberia: 66
2020
Breakdown by component
| 2020 | Brazil | Liberia | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 90 | 66 | |
| Economical vulnerability Brazil: 26Liberia: 78 | 26 | 78 | |
| Physical Vulnerability to Climate Change Index (PVCCI) Brazil: 48Liberia: 46 | 48 | 46 | |
| Internal Violence Index (IVI) Brazil: 14Liberia: 8 | 14 | 8 |
Revealed competitivenes and economic performances
Brazil: -Liberia: -
Breakdown by component
| Brazil | Liberia | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Brazil: 110Liberia: >2,000 | 110 | >2,000 | |
| Weighted market shares index of the 5 major exported manufactured products Brazil: 100Liberia: 100 | 100 | 100 |