Price competitiveness
Brazil: 81Guinea-Bissau: 36
Breakdown by component
| Brazil | Guinea-Bissau | ||
|---|---|---|---|
| Price competitiveness | 81 | 36 | |
| Macroeconomic competitiveness Brazil: 54Guinea-Bissau: 28 | 54 | 28 | |
| Products competitiveness Brazil: 80Guinea-Bissau: 67 | 80 | 67 |
Durability and resistance to vulnerabilities
Brazil: 90Guinea-Bissau: 63
2020
Breakdown by component
| 2020 | Brazil | Guinea-Bissau | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 90 | 63 | |
| Economical vulnerability Brazil: 26Guinea-Bissau: 89 | 26 | 89 | |
| Physical Vulnerability to Climate Change Index (PVCCI) Brazil: 48Guinea-Bissau: 52 | 48 | 52 | |
| Internal Violence Index (IVI) Brazil: 14Guinea-Bissau: 4 | 14 | 4 |
Revealed competitivenes and economic performances
Brazil: -Guinea-Bissau: -
Breakdown by component
| Brazil | Guinea-Bissau | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Brazil: 110Guinea-Bissau: 51 | 110 | 51 | |
| Weighted market shares index of the 5 major exported manufactured products Brazil: 100Guinea-Bissau: 0 | 100 | 0 |