Price competitiveness
Brazil: 81Ghana: 78
Breakdown by component
| Brazil | Ghana | ||
|---|---|---|---|
| Price competitiveness | 81 | 78 | |
| Macroeconomic competitiveness Brazil: 54Ghana: 46 | 54 | 46 | |
| Products competitiveness Brazil: 80Ghana: 93 | 80 | 93 |
Durability and resistance to vulnerabilities
Brazil: 90Ghana: 77
2020
Breakdown by component
| 2020 | Brazil | Ghana | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 90 | 77 | |
| Economical vulnerability Brazil: 26Ghana: 52 | 26 | 52 | |
| Physical Vulnerability to Climate Change Index (PVCCI) Brazil: 48Ghana: 51 | 48 | 51 | |
| Internal Violence Index (IVI) Brazil: 14Ghana: 18 | 14 | 18 |
Revealed competitivenes and economic performances
Brazil: -Ghana: -
Breakdown by component
| Brazil | Ghana | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Brazil: 110Ghana: 141 | 110 | 141 | |
| Weighted market shares index of the 5 major exported manufactured products Brazil: 100Ghana: 41 | 100 | 41 |