Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Brazil: 85Djibouti: -
2020
Breakdown by component
| 2020 | Brazil | Djibouti | |
|---|---|---|---|
| Global Sustainable Competitiveness Indicator | 85 | - | |
| National attractiveness Brazil: 82Djibouti: - | 82 | - | |
| Price competitiveness Brazil: 81Djibouti: 25 | 81 | 25 | |
| Durability and resistance to vulnerabilities Brazil: 90Djibouti: 28 | 90 | 28 | |
| Revealed competitivenes and economic performances Brazil: -Djibouti: - | - | - |
National attractiveness
Brazil: 82Djibouti: -
2020
Breakdown by component
Price competitiveness
Brazil: 81Djibouti: 25
Breakdown by component
| Brazil | Djibouti | ||
|---|---|---|---|
| Price competitiveness | 81 | 25 | |
| Macroeconomic competitiveness Brazil: 54Djibouti: 25 | 54 | 25 | |
| Products competitiveness Brazil: 80Djibouti: 59 | 80 | 59 |
Durability and resistance to vulnerabilities
Brazil: 90Djibouti: 28
2020
Breakdown by component
| 2020 | Brazil | Djibouti | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 90 | 28 | |
| Economical vulnerability Brazil: 26Djibouti: 91 | 26 | 91 | |
| Physical Vulnerability to Climate Change Index (PVCCI) Brazil: 48Djibouti: 63 | 48 | 63 | |
| Internal Violence Index (IVI) Brazil: 14Djibouti: 18 | 14 | 18 |
Revealed competitivenes and economic performances
Brazil: -Djibouti: -
Breakdown by component
| Brazil | Djibouti | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Brazil: 100Djibouti: >2,000 | 100 | >2,000 | |
| Weighted market shares index of the 5 major exported manufactured products Brazil: 119Djibouti: 0 | 119 | 0 |