Price competitiveness
Brazil: 81Congo, Rep: 20
Breakdown by component
| Brazil | Congo, Rep | ||
|---|---|---|---|
| Price competitiveness | 81 | 20 | |
| Macroeconomic competitiveness Brazil: 54Congo, Rep: 22 | 54 | 22 | |
| Products competitiveness Brazil: 80Congo, Rep: 57 | 80 | 57 |
Durability and resistance to vulnerabilities
Brazil: 90Congo, Rep: 78
2020
Breakdown by component
| 2020 | Brazil | Congo, Rep | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 90 | 78 | |
| Economical vulnerability Brazil: 26Congo, Rep: 60 | 26 | 60 | |
| Physical Vulnerability to Climate Change Index (PVCCI) Brazil: 48Congo, Rep: 47 | 48 | 47 | |
| Internal Violence Index (IVI) Brazil: 14Congo, Rep: 29 | 14 | 29 |
Revealed competitivenes and economic performances
Brazil: -Congo, Rep: -
Breakdown by component
| Brazil | Congo, Rep | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Brazil: 110Congo, Rep: 141 | 110 | 141 | |
| Weighted market shares index of the 5 major exported manufactured products Brazil: 100Congo, Rep: >2,000 | 100 | >2,000 |