Price competitiveness
Brazil: 81Cameroon: 61
Breakdown by component
| Brazil | Cameroon | ||
|---|---|---|---|
| Price competitiveness | 81 | 61 | |
| Macroeconomic competitiveness Brazil: 54Cameroon: 46 | 54 | 46 | |
| Products competitiveness Brazil: 80Cameroon: 70 | 80 | 70 |
Durability and resistance to vulnerabilities
Brazil: 90Cameroon: 65
2020
Breakdown by component
| 2020 | Brazil | Cameroon | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 90 | 65 | |
| Economical vulnerability Brazil: 26Cameroon: 41 | 26 | 41 | |
| Physical Vulnerability to Climate Change Index (PVCCI) Brazil: 48Cameroon: 48 | 48 | 48 | |
| Internal Violence Index (IVI) Brazil: 14Cameroon: 57 | 14 | 57 |
Revealed competitivenes and economic performances
Brazil: -Cameroon: -
Breakdown by component
| Brazil | Cameroon | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Brazil: 110Cameroon: 124 | 110 | 124 | |
| Weighted market shares index of the 5 major exported manufactured products Brazil: 100Cameroon: 35 | 100 | 35 |