Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Botswana: 61Togo: 55
2020
Breakdown by component
| 2020 | Botswana | Togo | |
|---|---|---|---|
| Global Sustainable Competitiveness Indicator | 61 | 55 | |
| National attractiveness Botswana: 68Togo: 41 | 68 | 41 | |
| Price competitiveness Botswana: 77Togo: 39 | 77 | 39 | |
| Durability and resistance to vulnerabilities Botswana: 37Togo: 84 | 37 | 84 | |
| Revealed competitivenes and economic performances Botswana: -Togo: - | - | - |
National attractiveness
Botswana: 68Togo: 41
2020
Breakdown by component
Price competitiveness
Botswana: 63Togo: 46
Breakdown by component
| Botswana | Togo | ||
|---|---|---|---|
| Price competitiveness | 63 | 46 | |
| Macroeconomic competitiveness Botswana: 54Togo: 21 | 54 | 21 | |
| Products competitiveness Botswana: 55Togo: 70 | 55 | 70 |
Durability and resistance to vulnerabilities
Botswana: 37Togo: 84
2020
Breakdown by component
| 2020 | Botswana | Togo | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 37 | 84 | |
| Economical vulnerability Botswana: 77Togo: 55 | 77 | 55 | |
| Physical Vulnerability to Climate Change Index (PVCCI) Botswana: 61Togo: 51 | 61 | 51 | |
| Internal Violence Index (IVI) Botswana: 10Togo: 20 | 10 | 20 |
Revealed competitivenes and economic performances
Botswana: -Togo: -
Breakdown by component
| Botswana | Togo | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Botswana: 22Togo: 116 | 22 | 116 | |
| Weighted market shares index of the 5 major exported manufactured products Botswana: 599Togo: 316 | 599 | 316 |