Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Botswana: 61South Africa: 75
2020
Breakdown by component
| 2020 | Botswana | South Africa | |
|---|---|---|---|
| Global Sustainable Competitiveness Indicator | 61 | 75 | |
| National attractiveness Botswana: 68South Africa: 78 | 68 | 78 | |
| Price competitiveness Botswana: 77South Africa: 85 | 77 | 85 | |
| Durability and resistance to vulnerabilities Botswana: 37South Africa: 63 | 37 | 63 | |
| Revealed competitivenes and economic performances Botswana: -South Africa: - | - | - |
National attractiveness
Botswana: 68South Africa: 78
2020
Breakdown by component
Price competitiveness
Botswana: 74South Africa: 58
Breakdown by component
| Botswana | South Africa | ||
|---|---|---|---|
| Price competitiveness | 74 | 58 | |
| Macroeconomic competitiveness Botswana: 55South Africa: 43 | 55 | 43 | |
| Products competitiveness Botswana: 73South Africa: 69 | 73 | 69 |
Durability and resistance to vulnerabilities
Botswana: 37South Africa: 63
2020
Breakdown by component
| 2020 | Botswana | South Africa | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 37 | 63 | |
| Economical vulnerability Botswana: 77South Africa: 41 | 77 | 41 | |
| Physical Vulnerability to Climate Change Index (PVCCI) Botswana: 61South Africa: 58 | 61 | 58 | |
| Internal Violence Index (IVI) Botswana: 10South Africa: 22 | 10 | 22 |
Revealed competitivenes and economic performances
Botswana: -South Africa: -
Breakdown by component
| Botswana | South Africa | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Botswana: 22South Africa: 97 | 22 | 97 | |
| Weighted market shares index of the 5 major exported manufactured products Botswana: 599South Africa: 131 | 599 | 131 |