Price competitiveness
Botswana: 77Nigeria: 49
Breakdown by component
Botswana | Nigeria | ||
---|---|---|---|
Price competitiveness | 77 | 49 | |
Macroeconomic competitiveness Botswana: 52Nigeria: 47 | 52 | 47 | |
Products competitiveness Botswana: 78Nigeria: 48 | 78 | 48 |
Durability and resistance to vulnerabilities
Botswana: 37Nigeria: 43
2020
Breakdown by component
2020 | Botswana | Nigeria | |
---|---|---|---|
Durability and resistance to vulnerabilities | 37 | 43 | |
Economical vulnerability Botswana: 77Nigeria: 47 | 77 | 47 | |
Physical Vulnerability to Climate Change Index (PVCCI) Botswana: 61Nigeria: 53 | 61 | 53 | |
Internal Violence Index (IVI) Botswana: 10Nigeria: 51 | 10 | 51 |
Revealed competitivenes and economic performances
Botswana: -Nigeria: -
Breakdown by component
Botswana | Nigeria | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Botswana: 22Nigeria: 210 | 22 | 210 | |
Weighted market shares index of the 5 major exported manufactured products Botswana: 599Nigeria: 77 | 599 | 77 |