Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Botswana: 61Nigeria: 45
2020
Breakdown by component
| 2020 | Botswana | Nigeria | |
|---|---|---|---|
| Global Sustainable Competitiveness Indicator | 61 | 45 | |
| National attractiveness Botswana: 68Nigeria: 42 | 68 | 42 | |
| Price competitiveness Botswana: 77Nigeria: 49 | 77 | 49 | |
| Durability and resistance to vulnerabilities Botswana: 37Nigeria: 43 | 37 | 43 | |
| Revealed competitivenes and economic performances Botswana: -Nigeria: - | - | - |
National attractiveness
Botswana: 68Nigeria: 42
2020
Breakdown by component
Price competitiveness
Botswana: 74Nigeria: 37
Breakdown by component
| Botswana | Nigeria | ||
|---|---|---|---|
| Price competitiveness | 74 | 37 | |
| Macroeconomic competitiveness Botswana: 55Nigeria: 35 | 55 | 35 | |
| Products competitiveness Botswana: 73Nigeria: 50 | 73 | 50 |
Durability and resistance to vulnerabilities
Botswana: 37Nigeria: 43
2020
Breakdown by component
| 2020 | Botswana | Nigeria | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 37 | 43 | |
| Economical vulnerability Botswana: 77Nigeria: 47 | 77 | 47 | |
| Physical Vulnerability to Climate Change Index (PVCCI) Botswana: 61Nigeria: 53 | 61 | 53 | |
| Internal Violence Index (IVI) Botswana: 10Nigeria: 51 | 10 | 51 |
Revealed competitivenes and economic performances
Botswana: -Nigeria: -
Breakdown by component
| Botswana | Nigeria | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Botswana: 22Nigeria: 210 | 22 | 210 | |
| Weighted market shares index of the 5 major exported manufactured products Botswana: 599Nigeria: 77 | 599 | 77 |