Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Botswana: 61Lesotho: 42
2020
Breakdown by component
2020 | Botswana | Lesotho | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 61 | 42 | |
National attractiveness Botswana: 68Lesotho: 35 | 68 | 35 | |
Price competitiveness Botswana: 77Lesotho: 44 | 77 | 44 | |
Durability and resistance to vulnerabilities Botswana: 37Lesotho: 46 | 37 | 46 | |
Revealed competitivenes and economic performances Botswana: -Lesotho: - | - | - |
National attractiveness
Botswana: 68Lesotho: 35
2020
Breakdown by component
Price competitiveness
Botswana: 72Lesotho: 39
Breakdown by component
Botswana | Lesotho | ||
---|---|---|---|
Price competitiveness | 72 | 39 | |
Macroeconomic competitiveness Botswana: 51Lesotho: 33 | 51 | 33 | |
Products competitiveness Botswana: 70Lesotho: 55 | 70 | 55 |
Durability and resistance to vulnerabilities
Botswana: 37Lesotho: 46
2020
Breakdown by component
2020 | Botswana | Lesotho | |
---|---|---|---|
Durability and resistance to vulnerabilities | 37 | 46 | |
Economical vulnerability Botswana: 77Lesotho: 71 | 77 | 71 | |
Physical Vulnerability to Climate Change Index (PVCCI) Botswana: 61Lesotho: 50 | 61 | 50 | |
Internal Violence Index (IVI) Botswana: 10Lesotho: 26 | 10 | 26 |
Revealed competitivenes and economic performances
Botswana: -Lesotho: -
Breakdown by component
Botswana | Lesotho | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Botswana: 22Lesotho: >2,000 | 22 | >2,000 | |
Weighted market shares index of the 5 major exported manufactured products Botswana: 599Lesotho: >2,000 | 599 | >2,000 |