Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Botswana: 61Kenya: 45
2020
Breakdown by component
2020 | Botswana | Kenya | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 61 | 45 | |
National attractiveness Botswana: 68Kenya: 50 | 68 | 50 | |
Price competitiveness Botswana: 77Kenya: 23 | 77 | 23 | |
Durability and resistance to vulnerabilities Botswana: 37Kenya: 63 | 37 | 63 | |
Revealed competitivenes and economic performances Botswana: -Kenya: - | - | - |
National attractiveness
Botswana: 68Kenya: 50
2020
Breakdown by component
Price competitiveness
Botswana: 77Kenya: 23
Breakdown by component
Botswana | Kenya | ||
---|---|---|---|
Price competitiveness | 77 | 23 | |
Macroeconomic competitiveness Botswana: 52Kenya: 41 | 52 | 41 | |
Products competitiveness Botswana: 78Kenya: 24 | 78 | 24 |
Durability and resistance to vulnerabilities
Botswana: 37Kenya: 63
2020
Breakdown by component
2020 | Botswana | Kenya | |
---|---|---|---|
Durability and resistance to vulnerabilities | 37 | 63 | |
Economical vulnerability Botswana: 77Kenya: 55 | 77 | 55 | |
Physical Vulnerability to Climate Change Index (PVCCI) Botswana: 61Kenya: 57 | 61 | 57 | |
Internal Violence Index (IVI) Botswana: 10Kenya: 27 | 10 | 27 |
Revealed competitivenes and economic performances
Botswana: -Kenya: -
Breakdown by component
Botswana | Kenya | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Botswana: 90Kenya: 120 | 90 | 120 | |
Weighted market shares index of the 5 major exported manufactured products Botswana: 853Kenya: 125 | 853 | 125 |