Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Botswana: 61Ethiopia: 37
2020
Breakdown by component
| 2020 | Botswana | Ethiopia | |
|---|---|---|---|
| Global Sustainable Competitiveness Indicator | 61 | 37 | |
| National attractiveness Botswana: 68Ethiopia: 35 | 68 | 35 | |
| Price competitiveness Botswana: 77Ethiopia: 24 | 77 | 24 | |
| Durability and resistance to vulnerabilities Botswana: 37Ethiopia: 52 | 37 | 52 | |
| Revealed competitivenes and economic performances Botswana: -Ethiopia: - | - | - |
National attractiveness
Botswana: 68Ethiopia: 35
2020
Breakdown by component
Price competitiveness
Botswana: 77Ethiopia: 24
Breakdown by component
| Botswana | Ethiopia | ||
|---|---|---|---|
| Price competitiveness | 77 | 24 | |
| Macroeconomic competitiveness Botswana: 52Ethiopia: 36 | 52 | 36 | |
| Products competitiveness Botswana: 78Ethiopia: 36 | 78 | 36 |
Durability and resistance to vulnerabilities
Botswana: 37Ethiopia: 52
2020
Breakdown by component
| 2020 | Botswana | Ethiopia | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 37 | 52 | |
| Economical vulnerability Botswana: 77Ethiopia: 49 | 77 | 49 | |
| Physical Vulnerability to Climate Change Index (PVCCI) Botswana: 61Ethiopia: 53 | 61 | 53 | |
| Internal Violence Index (IVI) Botswana: 10Ethiopia: 37 | 10 | 37 |
Revealed competitivenes and economic performances
Botswana: -Ethiopia: -
Breakdown by component
| Botswana | Ethiopia | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Botswana: 90Ethiopia: 168 | 90 | 168 | |
| Weighted market shares index of the 5 major exported manufactured products Botswana: 853Ethiopia: >2,000 | 853 | >2,000 |