Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Botswana: 61Egypt: 74
2020
Breakdown by component
| 2020 | Botswana | Egypt | |
|---|---|---|---|
| Global Sustainable Competitiveness Indicator | 61 | 74 | |
| National attractiveness Botswana: 68Egypt: 80 | 68 | 80 | |
| Price competitiveness Botswana: 77Egypt: 56 | 77 | 56 | |
| Durability and resistance to vulnerabilities Botswana: 37Egypt: 85 | 37 | 85 | |
| Revealed competitivenes and economic performances Botswana: -Egypt: - | - | - |
National attractiveness
Botswana: 68Egypt: 80
2020
Breakdown by component
Price competitiveness
Botswana: 74Egypt: 58
Breakdown by component
| Botswana | Egypt | ||
|---|---|---|---|
| Price competitiveness | 74 | 58 | |
| Macroeconomic competitiveness Botswana: 55Egypt: 70 | 55 | 70 | |
| Products competitiveness Botswana: 73Egypt: 25 | 73 | 25 |
Durability and resistance to vulnerabilities
Botswana: 37Egypt: 85
2020
Breakdown by component
| 2020 | Botswana | Egypt | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 37 | 85 | |
| Economical vulnerability Botswana: 77Egypt: 0 | 77 | 0 | |
| Physical Vulnerability to Climate Change Index (PVCCI) Botswana: 61Egypt: 62 | 61 | 62 | |
| Internal Violence Index (IVI) Botswana: 10Egypt: 31 | 10 | 31 |
Revealed competitivenes and economic performances
Botswana: -Egypt: -
Breakdown by component
| Botswana | Egypt | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Botswana: 22Egypt: 186 | 22 | 186 | |
| Weighted market shares index of the 5 major exported manufactured products Botswana: 599Egypt: 607 | 599 | 607 |