Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Botswana: 61Djibouti: -
2020
Breakdown by component
2020 | Botswana | Djibouti | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 61 | - | |
National attractiveness Botswana: 68Djibouti: - | 68 | - | |
Price competitiveness Botswana: 77Djibouti: 25 | 77 | 25 | |
Durability and resistance to vulnerabilities Botswana: 37Djibouti: 28 | 37 | 28 | |
Revealed competitivenes and economic performances Botswana: -Djibouti: - | - | - |
National attractiveness
Botswana: 68Djibouti: -
2020
Breakdown by component
Price competitiveness
Botswana: 66Djibouti: -
Breakdown by component
Botswana | Djibouti | ||
---|---|---|---|
Price competitiveness | 66 | - | |
Macroeconomic competitiveness Botswana: 56Djibouti: - | 56 | - | |
Products competitiveness Botswana: 54Djibouti: - | 54 | - |
Durability and resistance to vulnerabilities
Botswana: 37Djibouti: 28
2020
Breakdown by component
2020 | Botswana | Djibouti | |
---|---|---|---|
Durability and resistance to vulnerabilities | 37 | 28 | |
Economical vulnerability Botswana: 77Djibouti: 91 | 77 | 91 | |
Physical Vulnerability to Climate Change Index (PVCCI) Botswana: 61Djibouti: 63 | 61 | 63 | |
Internal Violence Index (IVI) Botswana: 10Djibouti: 18 | 10 | 18 |
Revealed competitivenes and economic performances
Botswana: -Djibouti: -
Breakdown by component
Botswana | Djibouti | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Botswana: 22Djibouti: >2,000 | 22 | >2,000 | |
Weighted market shares index of the 5 major exported manufactured products Botswana: 599Djibouti: 338 | 599 | 338 |