Price competitiveness
Botswana: 77Cote d'Ivoire: 71
Breakdown by component
Botswana | Cote d'Ivoire | ||
---|---|---|---|
Price competitiveness | 77 | 71 | |
Macroeconomic competitiveness Botswana: 52Cote d'Ivoire: 45 | 52 | 45 | |
Products competitiveness Botswana: 78Cote d'Ivoire: 84 | 78 | 84 |
Durability and resistance to vulnerabilities
Botswana: 37Cote d'Ivoire: 91
2020
Breakdown by component
2020 | Botswana | Cote d'Ivoire | |
---|---|---|---|
Durability and resistance to vulnerabilities | 37 | 91 | |
Economical vulnerability Botswana: 77Cote d'Ivoire: 41 | 77 | 41 | |
Physical Vulnerability to Climate Change Index (PVCCI) Botswana: 61Cote d'Ivoire: 50 | 61 | 50 | |
Internal Violence Index (IVI) Botswana: 10Cote d'Ivoire: 20 | 10 | 20 |
Revealed competitivenes and economic performances
Botswana: -Cote d'Ivoire: -
Breakdown by component
Botswana | Cote d'Ivoire | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Botswana: 22Cote d'Ivoire: 171 | 22 | 171 | |
Weighted market shares index of the 5 major exported manufactured products Botswana: 599Cote d'Ivoire: 25 | 599 | 25 |