Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Botswana: 61Comoros: 49
2020
Breakdown by component
2020 | Botswana | Comoros | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 61 | 49 | |
National attractiveness Botswana: 68Comoros: 35 | 68 | 35 | |
Price competitiveness Botswana: 77Comoros: 45 | 77 | 45 | |
Durability and resistance to vulnerabilities Botswana: 37Comoros: 68 | 37 | 68 | |
Revealed competitivenes and economic performances Botswana: -Comoros: - | - | - |
Price competitiveness
Botswana: 77Comoros: 45
Breakdown by component
Botswana | Comoros | ||
---|---|---|---|
Price competitiveness | 77 | 45 | |
Macroeconomic competitiveness Botswana: 52Comoros: 29 | 52 | 29 | |
Products competitiveness Botswana: 78Comoros: 79 | 78 | 79 |
Durability and resistance to vulnerabilities
Botswana: 37Comoros: 68
2020
Breakdown by component
2020 | Botswana | Comoros | |
---|---|---|---|
Durability and resistance to vulnerabilities | 37 | 68 | |
Economical vulnerability Botswana: 77Comoros: 80 | 77 | 80 | |
Physical Vulnerability to Climate Change Index (PVCCI) Botswana: 61Comoros: 52 | 61 | 52 | |
Internal Violence Index (IVI) Botswana: 10Comoros: 7 | 10 | 7 |
Revealed competitivenes and economic performances
Botswana: -Comoros: -
Breakdown by component
Botswana | Comoros | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Botswana: 22Comoros: >2,000 | 22 | >2,000 | |
Weighted market shares index of the 5 major exported manufactured products Botswana: 599Comoros: 90 | 599 | 90 |