Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Botswana: 61Burkina Faso: 39
2020
Breakdown by component
| 2020 | Botswana | Burkina Faso | |
|---|---|---|---|
| Global Sustainable Competitiveness Indicator | 61 | 39 | |
| National attractiveness Botswana: 68Burkina Faso: 34 | 68 | 34 | |
| Price competitiveness Botswana: 77Burkina Faso: 67 | 77 | 67 | |
| Durability and resistance to vulnerabilities Botswana: 37Burkina Faso: 16 | 37 | 16 | |
| Revealed competitivenes and economic performances Botswana: -Burkina Faso: - | - | - |
National attractiveness
Botswana: 68Burkina Faso: 34
2020
Breakdown by component
Price competitiveness
Botswana: 77Burkina Faso: 67
Breakdown by component
| Botswana | Burkina Faso | ||
|---|---|---|---|
| Price competitiveness | 77 | 67 | |
| Macroeconomic competitiveness Botswana: 52Burkina Faso: 46 | 52 | 46 | |
| Products competitiveness Botswana: 78Burkina Faso: 75 | 78 | 75 |
Durability and resistance to vulnerabilities
Botswana: 37Burkina Faso: 16
2020
Breakdown by component
| 2020 | Botswana | Burkina Faso | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 37 | 16 | |
| Economical vulnerability Botswana: 77Burkina Faso: 72 | 77 | 72 | |
| Physical Vulnerability to Climate Change Index (PVCCI) Botswana: 61Burkina Faso: 61 | 61 | 61 | |
| Internal Violence Index (IVI) Botswana: 10Burkina Faso: 50 | 10 | 50 |
Revealed competitivenes and economic performances
Botswana: -Burkina Faso: -
Breakdown by component
| Botswana | Burkina Faso | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Botswana: 90Burkina Faso: 196 | 90 | 196 | |
| Weighted market shares index of the 5 major exported manufactured products Botswana: 853Burkina Faso: >2,000 | 853 | >2,000 |