Price competitiveness
Benin: 51Uganda: 52
Breakdown by component
Benin | Uganda | ||
---|---|---|---|
Price competitiveness | 51 | 52 | |
Macroeconomic competitiveness Benin: 40Uganda: 40 | 40 | 40 | |
Products competitiveness Benin: 65Uganda: 67 | 65 | 67 |
Durability and resistance to vulnerabilities
Benin: 66Uganda: 74
2020
Breakdown by component
2020 | Benin | Uganda | |
---|---|---|---|
Durability and resistance to vulnerabilities | 66 | 74 | |
Economical vulnerability Benin: 62Uganda: 47 | 62 | 47 | |
Physical Vulnerability to Climate Change Index (PVCCI) Benin: 52Uganda: 50 | 52 | 50 | |
Internal Violence Index (IVI) Benin: 21Uganda: 23 | 21 | 23 |
Revealed competitivenes and economic performances
Benin: -Uganda: -
Breakdown by component
Benin | Uganda | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Benin: 253Uganda: 132 | 253 | 132 | |
Weighted market shares index of the 5 major exported manufactured products Benin: 261Uganda: 740 | 261 | 740 |