Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Benin: 55Tunisia: 82
2020
Breakdown by component
| 2020 | Benin | Tunisia | |
|---|---|---|---|
| Global Sustainable Competitiveness Indicator | 55 | 82 | |
| National attractiveness Benin: 48Tunisia: 80 | 48 | 80 | |
| Price competitiveness Benin: 51Tunisia: 94 | 51 | 94 | |
| Durability and resistance to vulnerabilities Benin: 66Tunisia: 72 | 66 | 72 | |
| Revealed competitivenes and economic performances Benin: -Tunisia: - | - | - |
National attractiveness
Benin: 48Tunisia: 80
2020
Breakdown by component
Price competitiveness
Benin: 45Tunisia: 91
Breakdown by component
| Benin | Tunisia | ||
|---|---|---|---|
| Price competitiveness | 45 | 91 | |
| Macroeconomic competitiveness Benin: 33Tunisia: 72 | 33 | 72 | |
| Products competitiveness Benin: 66Tunisia: 73 | 66 | 73 |
Durability and resistance to vulnerabilities
Benin: 66Tunisia: 72
2020
Breakdown by component
| 2020 | Benin | Tunisia | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 66 | 72 | |
| Economical vulnerability Benin: 62Tunisia: 47 | 62 | 47 | |
| Physical Vulnerability to Climate Change Index (PVCCI) Benin: 52Tunisia: 60 | 52 | 60 | |
| Internal Violence Index (IVI) Benin: 21Tunisia: 19 | 21 | 19 |
Revealed competitivenes and economic performances
Benin: -Tunisia: -
Breakdown by component
| Benin | Tunisia | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Benin: 253Tunisia: 114 | 253 | 114 | |
| Weighted market shares index of the 5 major exported manufactured products Benin: 261Tunisia: 1,310 | 261 | 1,310 |