Price competitiveness
Benin: 51Tanzania: 46
Breakdown by component
Benin | Tanzania | ||
---|---|---|---|
Price competitiveness | 51 | 46 | |
Macroeconomic competitiveness Benin: 40Tanzania: 39 | 40 | 39 | |
Products competitiveness Benin: 65Tanzania: 61 | 65 | 61 |
Durability and resistance to vulnerabilities
Benin: 66Tanzania: 73
2020
Breakdown by component
2020 | Benin | Tanzania | |
---|---|---|---|
Durability and resistance to vulnerabilities | 66 | 73 | |
Economical vulnerability Benin: 62Tanzania: 47 | 62 | 47 | |
Physical Vulnerability to Climate Change Index (PVCCI) Benin: 52Tanzania: 51 | 52 | 51 | |
Internal Violence Index (IVI) Benin: 21Tanzania: 12 | 21 | 12 |
Revealed competitivenes and economic performances
Benin: -Tanzania: -
Breakdown by component
Benin | Tanzania | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Benin: 253Tanzania: 162 | 253 | 162 | |
Weighted market shares index of the 5 major exported manufactured products Benin: 261Tanzania: 99 | 261 | 99 |