Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Benin: 55Swaziland: 54
2020
Breakdown by component
| 2020 | Benin | Swaziland | |
|---|---|---|---|
| Global Sustainable Competitiveness Indicator | 55 | 54 | |
| National attractiveness Benin: 48Swaziland: 41 | 48 | 41 | |
| Price competitiveness Benin: 51Swaziland: 62 | 51 | 62 | |
| Durability and resistance to vulnerabilities Benin: 66Swaziland: 59 | 66 | 59 | |
| Revealed competitivenes and economic performances Benin: -Swaziland: - | - | - |
National attractiveness
Benin: 48Swaziland: 41
2020
Breakdown by component
Price competitiveness
Benin: 57Swaziland: 57
Breakdown by component
| Benin | Swaziland | ||
|---|---|---|---|
| Price competitiveness | 57 | 57 | |
| Macroeconomic competitiveness Benin: 42Swaziland: 41 | 42 | 41 | |
| Products competitiveness Benin: 67Swaziland: 69 | 67 | 69 |
Durability and resistance to vulnerabilities
Benin: 66Swaziland: 59
2020
Breakdown by component
| 2020 | Benin | Swaziland | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 66 | 59 | |
| Economical vulnerability Benin: 62Swaziland: 73 | 62 | 73 | |
| Physical Vulnerability to Climate Change Index (PVCCI) Benin: 52Swaziland: 51 | 52 | 51 | |
| Internal Violence Index (IVI) Benin: 21Swaziland: 18 | 21 | 18 |
Revealed competitivenes and economic performances
Benin: -Swaziland: -
Breakdown by component
| Benin | Swaziland | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Benin: 253Swaziland: 120 | 253 | 120 | |
| Weighted market shares index of the 5 major exported manufactured products Benin: 261Swaziland: 67 | 261 | 67 |