Benin and Sao Tome and Principe
To remotely access data from more than 2 countries? Use the Data page.
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Benin: 55Sao Tome and Principe: 58
2020
Breakdown by component
| 2020 | Benin | Sao Tome and Principe | |
|---|---|---|---|
| Global Sustainable Competitiveness Indicator | 55 | 58 | |
| National attractiveness Benin: 48Sao Tome and Principe: 57 | 48 | 57 | |
| Price competitiveness Benin: 51Sao Tome and Principe: 16 | 51 | 16 | |
| Durability and resistance to vulnerabilities Benin: 66Sao Tome and Principe: 100 | 66 | 100 | |
| Revealed competitivenes and economic performances Benin: -Sao Tome and Principe: - | - | - |
National attractiveness
Benin: 48Sao Tome and Principe: 57
2020
Breakdown by component
Price competitiveness
Benin: 51Sao Tome and Principe: 16
Breakdown by component
| Benin | Sao Tome and Principe | ||
|---|---|---|---|
| Price competitiveness | 51 | 16 | |
| Macroeconomic competitiveness Benin: 40Sao Tome and Principe: 30 | 40 | 30 | |
| Products competitiveness Benin: 65Sao Tome and Principe: 37 | 65 | 37 |
Durability and resistance to vulnerabilities
Benin: 66Sao Tome and Principe: 100
2020
Breakdown by component
| 2020 | Benin | Sao Tome and Principe | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 66 | 100 | |
| Economical vulnerability Benin: 62Sao Tome and Principe: 58 | 62 | 58 | |
| Physical Vulnerability to Climate Change Index (PVCCI) Benin: 52Sao Tome and Principe: 45 | 52 | 45 | |
| Internal Violence Index (IVI) Benin: 21Sao Tome and Principe: 3 | 21 | 3 |
Revealed competitivenes and economic performances
Benin: -Sao Tome and Principe: -
Breakdown by component
| Benin | Sao Tome and Principe | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Benin: 151Sao Tome and Principe: 114 | 151 | 114 | |
| Weighted market shares index of the 5 major exported manufactured products Benin: 133Sao Tome and Principe: 0 | 133 | 0 |