Price competitiveness
Benin: 51Nigeria: 49
Breakdown by component
Benin | Nigeria | ||
---|---|---|---|
Price competitiveness | 51 | 49 | |
Macroeconomic competitiveness Benin: 40Nigeria: 47 | 40 | 47 | |
Products competitiveness Benin: 65Nigeria: 48 | 65 | 48 |
Durability and resistance to vulnerabilities
Benin: 66Nigeria: 43
2020
Breakdown by component
2020 | Benin | Nigeria | |
---|---|---|---|
Durability and resistance to vulnerabilities | 66 | 43 | |
Economical vulnerability Benin: 62Nigeria: 47 | 62 | 47 | |
Physical Vulnerability to Climate Change Index (PVCCI) Benin: 52Nigeria: 53 | 52 | 53 | |
Internal Violence Index (IVI) Benin: 21Nigeria: 51 | 21 | 51 |
Revealed competitivenes and economic performances
Benin: -Nigeria: -
Breakdown by component
Benin | Nigeria | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Benin: 253Nigeria: 210 | 253 | 210 | |
Weighted market shares index of the 5 major exported manufactured products Benin: 261Nigeria: 77 | 261 | 77 |