Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Benin: 55Ethiopia: 37
2020
Breakdown by component
| 2020 | Benin | Ethiopia | |
|---|---|---|---|
| Global Sustainable Competitiveness Indicator | 55 | 37 | |
| National attractiveness Benin: 48Ethiopia: 35 | 48 | 35 | |
| Price competitiveness Benin: 51Ethiopia: 24 | 51 | 24 | |
| Durability and resistance to vulnerabilities Benin: 66Ethiopia: 52 | 66 | 52 | |
| Revealed competitivenes and economic performances Benin: -Ethiopia: - | - | - |
National attractiveness
Benin: 48Ethiopia: 35
2020
Breakdown by component
Price competitiveness
Benin: 51Ethiopia: 24
Breakdown by component
| Benin | Ethiopia | ||
|---|---|---|---|
| Price competitiveness | 51 | 24 | |
| Macroeconomic competitiveness Benin: 40Ethiopia: 36 | 40 | 36 | |
| Products competitiveness Benin: 65Ethiopia: 36 | 65 | 36 |
Durability and resistance to vulnerabilities
Benin: 66Ethiopia: 52
2020
Breakdown by component
| 2020 | Benin | Ethiopia | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 66 | 52 | |
| Economical vulnerability Benin: 62Ethiopia: 49 | 62 | 49 | |
| Physical Vulnerability to Climate Change Index (PVCCI) Benin: 52Ethiopia: 53 | 52 | 53 | |
| Internal Violence Index (IVI) Benin: 21Ethiopia: 37 | 21 | 37 |
Revealed competitivenes and economic performances
Benin: -Ethiopia: -
Breakdown by component
| Benin | Ethiopia | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Benin: 661Ethiopia: 168 | 661 | 168 | |
| Weighted market shares index of the 5 major exported manufactured products Benin: 296Ethiopia: >2,000 | 296 | >2,000 |