Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Benin: 55Eritrea: -
2020
Breakdown by component
| 2020 | Benin | Eritrea | |
|---|---|---|---|
| Global Sustainable Competitiveness Indicator | 55 | - | |
| National attractiveness Benin: 48Eritrea: - | 48 | - | |
| Price competitiveness Benin: 51Eritrea: - | 51 | - | |
| Durability and resistance to vulnerabilities Benin: 66Eritrea: 34 | 66 | 34 | |
| Revealed competitivenes and economic performances Benin: -Eritrea: - | - | - |
National attractiveness
Benin: 48Eritrea: -
2020
Breakdown by component
Price competitiveness
Benin: 66Eritrea: -
Breakdown by component
| Benin | Eritrea | ||
|---|---|---|---|
| Price competitiveness | 66 | - | |
| Macroeconomic competitiveness Benin: 42Eritrea: - | 42 | - | |
| Products competitiveness Benin: 74Eritrea: - | 74 | - |
Durability and resistance to vulnerabilities
Benin: 66Eritrea: 34
2020
Breakdown by component
| 2020 | Benin | Eritrea | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 66 | 34 | |
| Economical vulnerability Benin: 62Eritrea: 76 | 62 | 76 | |
| Physical Vulnerability to Climate Change Index (PVCCI) Benin: 52Eritrea: 64 | 52 | 64 | |
| Internal Violence Index (IVI) Benin: 21Eritrea: 14 | 21 | 14 |
Revealed competitivenes and economic performances
Benin: -Eritrea: -
Breakdown by component
| Benin | Eritrea | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Benin: 253Eritrea: 0 | 253 | 0 | |
| Weighted market shares index of the 5 major exported manufactured products Benin: 261Eritrea: 152 | 261 | 152 |