Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Benin: 55Congo, Dem. Rep.: 37
2020
Breakdown by component
| 2020 | Benin | Congo, Dem. Rep. | |
|---|---|---|---|
| Global Sustainable Competitiveness Indicator | 55 | 37 | |
| National attractiveness Benin: 48Congo, Dem. Rep.: 20 | 48 | 20 | |
| Price competitiveness Benin: 51Congo, Dem. Rep.: 27 | 51 | 27 | |
| Durability and resistance to vulnerabilities Benin: 66Congo, Dem. Rep.: 64 | 66 | 64 | |
| Revealed competitivenes and economic performances Benin: -Congo, Dem. Rep.: - | - | - |
National attractiveness
Benin: 48Congo, Dem. Rep.: 20
2020
Breakdown by component
Price competitiveness
Benin: 57Congo, Dem. Rep.: 29
Breakdown by component
| Benin | Congo, Dem. Rep. | ||
|---|---|---|---|
| Price competitiveness | 57 | 29 | |
| Macroeconomic competitiveness Benin: 42Congo, Dem. Rep.: 14 | 42 | 14 | |
| Products competitiveness Benin: 67Congo, Dem. Rep.: 73 | 67 | 73 |
Durability and resistance to vulnerabilities
Benin: 66Congo, Dem. Rep.: 64
2020
Breakdown by component
| 2020 | Benin | Congo, Dem. Rep. | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 66 | 64 | |
| Economical vulnerability Benin: 62Congo, Dem. Rep.: 31 | 62 | 31 | |
| Physical Vulnerability to Climate Change Index (PVCCI) Benin: 52Congo, Dem. Rep.: 48 | 52 | 48 | |
| Internal Violence Index (IVI) Benin: 21Congo, Dem. Rep.: 47 | 21 | 47 |
Revealed competitivenes and economic performances
Benin: -Congo, Dem. Rep.: -
Breakdown by component
| Benin | Congo, Dem. Rep. | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Benin: 253Congo, Dem. Rep.: 545 | 253 | 545 | |
| Weighted market shares index of the 5 major exported manufactured products Benin: 261Congo, Dem. Rep.: >2,000 | 261 | >2,000 |