Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Angola: 57Congo, Dem. Rep.: 37
2020
Breakdown by component
2020 | Angola | Congo, Dem. Rep. | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 57 | 37 | |
National attractiveness Angola: 30Congo, Dem. Rep.: 20 | 30 | 20 | |
Price competitiveness Angola: 91Congo, Dem. Rep.: 27 | 91 | 27 | |
Durability and resistance to vulnerabilities Angola: 51Congo, Dem. Rep.: 64 | 51 | 64 | |
Revealed competitivenes and economic performances Angola: -Congo, Dem. Rep.: - | - | - |
National attractiveness
Angola: 30Congo, Dem. Rep.: 20
2020
Breakdown by component
Price competitiveness
Angola: 100Congo, Dem. Rep.: 2
Breakdown by component
Angola | Congo, Dem. Rep. | ||
---|---|---|---|
Price competitiveness | 100 | 2 | |
Macroeconomic competitiveness Angola: 62Congo, Dem. Rep.: 38 | 62 | 38 | |
Products competitiveness Angola: 97Congo, Dem. Rep.: 0 | 97 | 0 |
Durability and resistance to vulnerabilities
Angola: 51Congo, Dem. Rep.: 64
2020
Breakdown by component
2020 | Angola | Congo, Dem. Rep. | |
---|---|---|---|
Durability and resistance to vulnerabilities | 51 | 64 | |
Economical vulnerability Angola: 71Congo, Dem. Rep.: 31 | 71 | 31 | |
Physical Vulnerability to Climate Change Index (PVCCI) Angola: 50Congo, Dem. Rep.: 48 | 50 | 48 | |
Internal Violence Index (IVI) Angola: 13Congo, Dem. Rep.: 47 | 13 | 47 |
Revealed competitivenes and economic performances
Angola: -Congo, Dem. Rep.: -
Breakdown by component
Angola | Congo, Dem. Rep. | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Angola: 104Congo, Dem. Rep.: 545 | 104 | 545 | |
Weighted market shares index of the 5 major exported manufactured products Angola: 1,363Congo, Dem. Rep.: >2,000 | 1,363 | >2,000 |