Price competitiveness
Algeria: 94South Sudan: -
Breakdown by component
| Algeria | South Sudan | ||
|---|---|---|---|
| Price competitiveness | 94 | - | |
| Macroeconomic competitiveness Algeria: 68South Sudan: - | 68 | - | |
| Products competitiveness Algeria: 72South Sudan: - | 72 | - |
Durability and resistance to vulnerabilities
Algeria: 73South Sudan: 3
2020
Breakdown by component
| 2020 | Algeria | South Sudan | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 73 | 3 | |
| Economical vulnerability Algeria: 40South Sudan: 100 | 40 | 100 | |
| Physical Vulnerability to Climate Change Index (PVCCI) Algeria: 62South Sudan: 58 | 62 | 58 | |
| Internal Violence Index (IVI) Algeria: 15South Sudan: 60 | 15 | 60 |
Revealed competitivenes and economic performances
Algeria: -South Sudan: -
Breakdown by component
| Algeria | South Sudan | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Algeria: >2,000South Sudan: - | >2,000 | - | |
| Weighted market shares index of the 5 major exported manufactured products Algeria: 288South Sudan: - | 288 | - |