Price competitiveness
Algeria: 94Nigeria: 49
Breakdown by component
| Algeria | Nigeria | ||
|---|---|---|---|
| Price competitiveness | 94 | 49 | |
| Macroeconomic competitiveness Algeria: 68Nigeria: 47 | 68 | 47 | |
| Products competitiveness Algeria: 72Nigeria: 48 | 72 | 48 |
Durability and resistance to vulnerabilities
Algeria: 73Nigeria: 43
2020
Breakdown by component
| 2020 | Algeria | Nigeria | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 73 | 43 | |
| Economical vulnerability Algeria: 40Nigeria: 47 | 40 | 47 | |
| Physical Vulnerability to Climate Change Index (PVCCI) Algeria: 62Nigeria: 53 | 62 | 53 | |
| Internal Violence Index (IVI) Algeria: 15Nigeria: 51 | 15 | 51 |
Revealed competitivenes and economic performances
Algeria: -Nigeria: -
Breakdown by component
| Algeria | Nigeria | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Algeria: >2,000Nigeria: 210 | >2,000 | 210 | |
| Weighted market shares index of the 5 major exported manufactured products Algeria: 288Nigeria: 77 | 288 | 77 |