Price competitiveness
Algeria: 94Ghana: 78
Breakdown by component
| Algeria | Ghana | ||
|---|---|---|---|
| Price competitiveness | 94 | 78 | |
| Macroeconomic competitiveness Algeria: 68Ghana: 46 | 68 | 46 | |
| Products competitiveness Algeria: 72Ghana: 93 | 72 | 93 |
Durability and resistance to vulnerabilities
Algeria: 73Ghana: 77
2020
Breakdown by component
| 2020 | Algeria | Ghana | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 73 | 77 | |
| Economical vulnerability Algeria: 40Ghana: 52 | 40 | 52 | |
| Physical Vulnerability to Climate Change Index (PVCCI) Algeria: 62Ghana: 51 | 62 | 51 | |
| Internal Violence Index (IVI) Algeria: 15Ghana: 18 | 15 | 18 |
Revealed competitivenes and economic performances
Algeria: -Ghana: -
Breakdown by component
| Algeria | Ghana | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Algeria: >2,000Ghana: 141 | >2,000 | 141 | |
| Weighted market shares index of the 5 major exported manufactured products Algeria: 288Ghana: 41 | 288 | 41 |