Price competitiveness
Uganda: 39Tanzania: 48
Breakdown by component
Uganda | Tanzania | ||
---|---|---|---|
Price competitiveness | 39 | 48 | |
Macroeconomic competitiveness Uganda: 38Tanzania: 45 | 38 | 45 | |
Products competitiveness Uganda: 58Tanzania: 62 | 58 | 62 |
Durability and resistance to vulnerabilities
Uganda: 74Tanzania: 73
2020
Breakdown by component
2020 | Uganda | Tanzania | |
---|---|---|---|
Durability and resistance to vulnerabilities | 74 | 73 | |
Economical vulnerability Uganda: 47Tanzania: 47 | 47 | 47 | |
Physical Vulnerability to Climate Change Index (PVCCI) Uganda: 50Tanzania: 51 | 50 | 51 | |
Internal Violence Index (IVI) Uganda: 23Tanzania: 12 | 23 | 12 |
Revealed competitivenes and economic performances
Uganda: -Tanzania: -
Breakdown by component
Uganda | Tanzania | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Uganda: 132Tanzania: 162 | 132 | 162 | |
Weighted market shares index of the 5 major exported manufactured products Uganda: 740Tanzania: 99 | 740 | 99 |