Price competitiveness
Uganda: 39South Africa: 63
Breakdown by component
Uganda | South Africa | ||
---|---|---|---|
Price competitiveness | 39 | 63 | |
Macroeconomic competitiveness Uganda: 38South Africa: 54 | 38 | 54 | |
Products competitiveness Uganda: 58South Africa: 72 | 58 | 72 |
Durability and resistance to vulnerabilities
Uganda: 74South Africa: 63
2020
Breakdown by component
2020 | Uganda | South Africa | |
---|---|---|---|
Durability and resistance to vulnerabilities | 74 | 63 | |
Economical vulnerability Uganda: 47South Africa: 41 | 47 | 41 | |
Physical Vulnerability to Climate Change Index (PVCCI) Uganda: 50South Africa: 58 | 50 | 58 | |
Internal Violence Index (IVI) Uganda: 23South Africa: 22 | 23 | 22 |
Revealed competitivenes and economic performances
Uganda: -South Africa: -
Breakdown by component
Uganda | South Africa | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Uganda: 132South Africa: 97 | 132 | 97 | |
Weighted market shares index of the 5 major exported manufactured products Uganda: 740South Africa: 131 | 740 | 131 |