Price competitiveness
Uganda: 39Cameroon: 28
Breakdown by component
Uganda | Cameroon | ||
---|---|---|---|
Price competitiveness | 39 | 28 | |
Macroeconomic competitiveness Uganda: 38Cameroon: 38 | 38 | 38 | |
Products competitiveness Uganda: 58Cameroon: 43 | 58 | 43 |
Durability and resistance to vulnerabilities
Uganda: 74Cameroon: 65
2020
Breakdown by component
2020 | Uganda | Cameroon | |
---|---|---|---|
Durability and resistance to vulnerabilities | 74 | 65 | |
Economical vulnerability Uganda: 47Cameroon: 41 | 47 | 41 | |
Physical Vulnerability to Climate Change Index (PVCCI) Uganda: 50Cameroon: 48 | 50 | 48 | |
Internal Violence Index (IVI) Uganda: 23Cameroon: 57 | 23 | 57 |
Revealed competitivenes and economic performances
Uganda: -Cameroon: -
Breakdown by component
Uganda | Cameroon | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Uganda: 132Cameroon: 124 | 132 | 124 | |
Weighted market shares index of the 5 major exported manufactured products Uganda: 740Cameroon: 35 | 740 | 35 |