Price competitiveness
Tunisia: 90South Africa: 63
Breakdown by component
Tunisia | South Africa | ||
---|---|---|---|
Price competitiveness | 90 | 63 | |
Macroeconomic competitiveness Tunisia: 97South Africa: 54 | 97 | 54 | |
Products competitiveness Tunisia: 62South Africa: 72 | 62 | 72 |
Durability and resistance to vulnerabilities
Tunisia: 72South Africa: 63
2020
Breakdown by component
2020 | Tunisia | South Africa | |
---|---|---|---|
Durability and resistance to vulnerabilities | 72 | 63 | |
Economical vulnerability Tunisia: 47South Africa: 41 | 47 | 41 | |
Physical Vulnerability to Climate Change Index (PVCCI) Tunisia: 60South Africa: 58 | 60 | 58 | |
Internal Violence Index (IVI) Tunisia: 19South Africa: 22 | 19 | 22 |
Revealed competitivenes and economic performances
Tunisia: -South Africa: -
Breakdown by component
Tunisia | South Africa | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Tunisia: 114South Africa: 97 | 114 | 97 | |
Weighted market shares index of the 5 major exported manufactured products Tunisia: 1,310South Africa: 131 | 1,310 | 131 |